AMPB8X Rack Boosters
Description
These rack boosters integrate up to 8 power Amplifiers together with their power supply and cooling to facilitate the user experience. There are also individual switches to turn ON/OFF the used/unused outputs. They are made for general purpose, covering frequency ranges up to 500/900 MHz and they will provide the necessary RF power up to 4W.
Datasheet (AMPB8X-D-3x-10-500-900-d024)Additional information
| Output RF power (dBm) | 30, 34, 36, Custom |
|---|---|
| Frequency range (MHz) | 10-500, 10-900, Custom |
| Number of Outputs | 8 |
| Output selector | 8 switches ON/OFF |
| Gain / Flatness | Typ 35-40 / nom +/-0.5 (+/-2dB @10-900MHz) |
| Noise Figure | Nom 5 |
| Output Impedance | 50 |
| Power Supply Laboratory version | 110-230 VAC |
| Class | AB |
| VSWR | < 1.5/1 |
| Input / Output connectors | SMA |
| Size / Weight | Rack 19”, 1U – typ 5 kg |
| Heat Exchange | Fan + pulsed air |
| Operating Temperature | 0 to 40 °C |
| Storage Temperature | -40 to +70 non condensing |
