Filters Sort results
Reset Apply
Model | Wavelength (nm) | Fiber Type | Frequency Shift (MHz) | Rise Time (ns) | Max Laser Power (W) | Options | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1250-1650 | PM ⋅ SM | 110 | 25 | 0.5 ⋅ 5 | Operating wavelength to be specified in quote request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Standard Configuration 3 ports Insertion Losses (nom dB) 3 Associated RF driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850-2100 | PM ⋅ SM | 80 | <40 | 0.5 ⋅ 5 | Operating wavelength to be specified in quote request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Standard Configuration 2 ports Insertion Losses (nom dB) 4 Associated RF driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1250-1650 | PM ⋅ SM | 160 | 10 | 0.5 ⋅ 1 | Operating wavelength to be specified in quote request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Standard Configuration 2 ports Insertion Losses (nom dB) 5 Associated RF driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1250-1650 | PM ⋅ SM | 200 | 30 | 0.5 ⋅ 5 | Operating wavelength to be specified in quote request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Standard Configuration 2 ports Insertion Losses (nom dB) 5 Associated RF driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1250-1650 | PM ⋅ SM | 110 | 20 | 0.5 ⋅ 5 | Operating wavelength to be specified in quote request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Standard Configuration 2 ports Insertion Losses (nom dB) 3.5 Associated RF driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1250-1650 | PM ⋅ SM | 40 | 80 | 0.5 ⋅ 5 | Operating wavelength to be specified in quote request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Standard Configuration 2 ports Insertion Losses (nom dB) 2 Associated RF driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1250-1650 | PM ⋅ SM | 80 | 30 | 0.5 ⋅ 5 | Operating wavelength to be specified in quote request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Standard Configuration 2 ports Insertion Losses (nom dB) 2 Associated RF driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1250-1650 | PM ⋅ SM | 40 | 120 | 0.1 | Operating wavelength to be specified in quote request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Standard Configuration 2 ports Insertion Losses (nom dB) 2 Associated RF driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1500-1600 | SM | 40 | 55 | 0.02 | Operating wavelength to be specified in quote request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
980-1100 | PM ⋅ SM | 110 | 25 | 0.5 ⋅ 5 | Operating wavelength to be specified in quote request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Standard Configuration 3 ports Insertion Losses (nom dB) 2.5 Associated RF driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1500-1600 | PM ⋅ SM | 80 | 30 | 0.5 | Operating wavelength to be specified in quote request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1030-1064 | PLMA ⋅ PM | 200 | 10 | 1 | Operating wavelength to be specified in quote request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Compact Configuration 2 ports Insertion Losses (nom dB) 2.5 Associated RF driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1030-1064 | PM | 250 | 6 | 0.5 | Operating wavelength to be specified in quote request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Compact Configuration 2 ports Insertion Losses (nom dB) 3.5 Associated RF driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
980-1100 | PM ⋅ SM | 250 | 6 | 0.5 | Operating wavelength to be specified in quote request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Standard Configuration 2 ports Insertion Losses (nom dB) 3.5 Associated RF driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
980-1100 | PM ⋅ SM | 110 | 20 | 0.5 ⋅ 5 | Operating wavelength to be specified in quote request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Standard Configuration 2 ports Insertion Losses (nom dB) 2 Associated RF driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
980-1100 | PM ⋅ SM | 200 | 10 | 0.5 ⋅ 1 | Operating wavelength to be specified in quote request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Standard Configuration 2 ports Insertion Losses (nom dB) 2.5 Associated RF driver |